Video:
| Project | Technical parameters |
| Host machine |
2-4 change pole 2.4-3K |
| Apply saw blade | Φ275-Φ400 |
| Cooling-water pump | 90W |
| Maximum opening of clamp | 210mm |
| Compressed air | 0.6-0.8MPa |
| Feeding mode | servo motor feeding |
| Fabrication Length | 3≤ L≤800( one fabrication length) |
| Machine size/weight | 2100*1070*1950/940Kg |
| Profile | Maximum cutting ability ( Cutting precision ±0.1mm) |
| Circular tube | (iron) Φ120 |
| Square tube | (iron) 100*100 |
| Rectangular tube |
(iron)120*80 |
| Angle iron | (iron)100*100 |
| Round bar | (iron) Φ 50 |
| Square rod | (iron) 50*50 |
| Solid bar | (iron) Φ 60 |