Video:
| Project | Technical parameters |
| Host machine |
4-6 change pole1.5-2.2KW |
| Apply saw blade | Φ275/275/315/350 |
| Cooling-water pump | 90W |
| Maximum opening of clamp | 120mm |
| Compressed air | 0.6-0.8MPa |
| Fabrication Length | 3≤ L≤600( one fabrication length) |
| Machine size/weight | 1600*1100*1450/520Kg |
| Profile | Maximum cutting ability ( Cutting precision ±0.1mm) |
| Circular tube | Φ90*3(thickness) |
| Square tube |
85*85*3(thickness) |
| Rectangular tube |
80*100 |
| Angle iron | 90*90 |
| Round bar | (aluminum) Φ70 |
| Square rod | (aluminum) 60*60 |
| Solid bar | (aluminum) Φ38 |